| Time | 2026-01-09 20:55:00+00:00 |
|---|---|
| Close | 693.99 |
| Speed Score | 0.665 |
| Speed_ATR | -0.729 |
| Velocity | -0.2240 |
| Acceleration | -0.1290 |
| ATR | 0.3072 |
| Vol Ratio | 4.342 |
| Ticker | Regime | Bias | VERDICT | ⚡ | Close | Score | Speed_ATR | VolRatio |
|---|---|---|---|---|---|---|---|---|
| ^DJI | neutral | NO_TRADE | NO TRADE | 49500.20 | 0.502 | -0.423 | 4.297 | |
| ^GSPC | neutral | NO_TRADE | NO TRADE | 6965.99 | 0.633 | -0.762 | 4.761 | |
| ^IXIC | neutral | NO_TRADE | NO TRADE | 23668.04 | 0.528 | -0.747 | 2.301 | |
| ^RUT | neutral | NO_TRADE | NO TRADE | 2624.16 | N/A | -0.112 | 0.000 | |
| SPY | neutral | NO_TRADE | NO TRADE | 693.99 | 0.665 | -0.729 | 4.342 | |
| ^XSP | neutral | NO_TRADE | NO TRADE | 696.60 | N/A | -0.762 | 0.000 |
| Date | Close | Reg Bull | Reg Bear | Hid Bull | Hid Bear |
|---|---|---|---|---|---|
| 2025-06-10 | 42866.87 | 1 MOM | 2 OBV,VWMACD | ||
| 2025-06-12 | 42967.62 | 1 VWMACD | 2 OBV,CMF | ||
| 2025-06-20 | 42206.82 | 3 RSI,CCI,OBV | |||
| 2025-06-23 | 42581.78 | 2 STOCH,DIOSC | |||
| 2025-06-25 | 42982.43 | 5 RSI,MOM,CCI,DIOSC,CMF | |||
| 2025-07-11 | 44371.51 | 2 OBV,CMF | |||
| 2025-07-24 | 44693.91 | 5 RSI,MACD_HIST,MOM,OBV,DIOSC | |||
| 2025-08-25 | 45282.47 | 2 CCI,CMF | |||
| 2025-08-29 | 45544.88 | 2 MACD_HIST,OBV | |||
| 2025-09-04 | 45621.29 | 2 MACD_HIST,CCI | |||
| 2025-09-08 | 45514.95 | 2 DIOSC,VWMACD | 1 OBV | ||
| 2025-09-09 | 45711.34 | 3 MACD,MACD_HIST,MOM | |||
| 2025-09-10 | 45490.92 | 2 CCI,OBV | 1 DIOSC | ||
| 2025-09-11 | 46108.00 | 2 MACD,MACD_HIST | |||
| 2025-09-12 | 45834.22 | 3 MACD_HIST,MOM,STOCH | |||
| 2025-09-26 | 46247.29 | 4 RSI,MACD_HIST,MOM,DIOSC | |||
| 2025-10-07 | 46602.98 | 4 MACD,MACD_HIST,STOCH,VWMACD | |||
| 2025-10-22 | 46590.41 | 2 RSI,MOM | 1 CMF | ||
| 2025-11-05 | 47311.00 | 2 CCI,CMF | |||
| 2025-11-13 | 47457.22 | 6 RSI,MACD,MACD_HIST,MOM,STOCH,DIOSC | |||
| 2025-12-08 | 47739.32 | 2 MACD_HIST,STOCH | |||
| 2025-12-15 | 48416.56 | 2 MOM,CMF | |||
| 2025-12-18 | 47951.85 | 2 RSI,OBV | |||
| 2025-12-19 | 48134.89 | 2 CCI,DIOSC | 1 VWMACD | ||
| 2026-01-02 | 48382.39 | 3 RSI,MOM,CCI |
| Date | Close | Reg Bull | Reg Bear | Hid Bull | Hid Bear |
|---|---|---|---|---|---|
| 2025-05-15 | 5916.93 | 2 MACD_HIST,STOCH | |||
| 2025-05-27 | 5921.54 | 2 MACD_HIST,STOCH | |||
| 2025-06-03 | 5970.37 | 2 MACD,MACD_HIST | |||
| 2025-06-05 | 5939.30 | 2 MACD_HIST,OBV | |||
| 2025-06-06 | 6000.36 | 2 MACD,MACD_HIST | |||
| 2025-06-25 | 6092.16 | 4 RSI,MOM,OBV,CMF | |||
| 2025-07-11 | 6259.75 | 3 RSI,OBV,DIOSC | |||
| 2025-07-15 | 6243.76 | 1 DIOSC | 2 OBV,CMF | ||
| 2025-07-16 | 6263.70 | 2 RSI,MOM | |||
| 2025-07-22 | 6309.62 | 3 CCI,STOCH,DIOSC | |||
| 2025-07-29 | 6370.86 | 2 MACD,MACD_HIST | |||
| 2025-08-06 | 6345.06 | 4 MACD_HIST,OBV,STOCH,CMF | |||
| 2025-08-14 | 6468.54 | 2 DIOSC,CMF | |||
| 2025-08-22 | 6466.91 | 2 MACD,OBV | |||
| 2025-08-29 | 6460.26 | 4 MACD,MACD_HIST,OBV,STOCH | |||
| 2025-09-03 | 6448.26 | 3 RSI,CCI,DIOSC | 1 CMF | ||
| 2025-09-04 | 6502.08 | 2 MACD,STOCH | |||
| 2025-09-09 | 6512.61 | 2 STOCH,VWMACD | |||
| 2025-09-23 | 6656.92 | 2 CCI,STOCH | |||
| 2025-09-26 | 6643.70 | 3 RSI,CCI,DIOSC | |||
| 2025-10-03 | 6715.79 | 2 MACD_HIST,STOCH | |||
| 2025-10-07 | 6714.59 | 2 RSI,MACD | |||
| 2025-10-17 | 6664.01 | 2 MACD_HIST,OBV | |||
| 2026-01-07 | 6920.93 | 2 RSI,CCI | |||
| 2026-01-08 | 6921.46 | 3 MACD_HIST,STOCH,DIOSC | 1 CMF |
| Date | Close | Reg Bull | Reg Bear | Hid Bull | Hid Bear |
|---|---|---|---|---|---|
| 2025-06-12 | 19662.49 | 2 VWMACD,CMF | |||
| 2025-06-16 | 19701.21 | 2 MACD_HIST,CCI | |||
| 2025-06-23 | 19630.97 | 4 RSI,MACD_HIST,CCI,CMF | |||
| 2025-06-25 | 19973.55 | 2 MOM,CMF | |||
| 2025-07-11 | 20585.53 | 2 RSI,CMF | |||
| 2025-07-15 | 20677.80 | 2 CCI,DIOSC | |||
| 2025-07-16 | 20730.49 | 2 CCI,DIOSC | 1 MOM | ||
| 2025-07-17 | 20885.65 | 1 MOM | 2 MACD_HIST,DIOSC | ||
| 2025-07-22 | 20892.69 | 3 MACD,MACD_HIST,STOCH | |||
| 2025-07-29 | 21098.29 | 3 MACD_HIST,MOM,DIOSC | |||
| 2025-08-06 | 21169.42 | 4 MACD_HIST,OBV,STOCH,CMF | |||
| 2025-08-11 | 21385.40 | 2 RSI,MOM | 1 VWMACD | ||
| 2025-08-13 | 21713.14 | 2 STOCH,VWMACD | |||
| 2025-08-14 | 21710.67 | 2 DIOSC,CMF | |||
| 2025-09-03 | 21497.73 | 2 MOM,DIOSC | |||
| 2025-09-23 | 22573.47 | 3 MOM,CCI,STOCH | |||
| 2025-09-26 | 22484.07 | 3 RSI,CCI,DIOSC | |||
| 2025-09-30 | 22660.01 | 2 MOM,CMF | |||
| 2025-10-03 | 22780.51 | 5 RSI,MACD,MACD_HIST,STOCH,DIOSC | |||
| 2025-10-15 | 22670.08 | 2 OBV,CMF | |||
| 2025-10-17 | 22679.97 | 3 MACD_HIST,MOM,CMF | |||
| 2025-10-22 | 22740.40 | 3 MACD,MACD_HIST,DIOSC | 1 CMF | ||
| 2025-10-23 | 22941.80 | 1 STOCH | 2 MOM,OBV | ||
| 2025-11-14 | 22900.59 | 1 CMF | 2 RSI,OBV | ||
| 2026-01-08 | 23480.02 | 7 RSI,MACD,MACD_HIST,CCI,OBV,STOCH,DIOSC |
| Date | Close | Reg Bull | Reg Bear | Hid Bull | Hid Bear |
|---|---|---|---|---|---|
| 2025-06-25 | 2136.18 | 6 RSI,MACD_HIST,MOM,CCI,DIOSC,CMF | |||
| 2025-07-11 | 2234.83 | 7 RSI,MACD_HIST,MOM,CCI,STOCH,DIOSC,CMF | |||
| 2025-07-14 | 2249.73 | 2 RSI,MOM | |||
| 2025-07-15 | 2205.05 | 2 OBV,CMF | |||
| 2025-07-24 | 2252.13 | 3 RSI,MACD_HIST,MOM | |||
| 2025-07-28 | 2256.73 | 2 STOCH,CMF | |||
| 2025-08-25 | 2339.17 | 2 CCI,OBV | |||
| 2025-08-29 | 2366.42 | 2 RSI,VWMACD | |||
| 2025-09-08 | 2394.89 | 2 CCI,DIOSC | |||
| 2025-09-09 | 2381.82 | 2 RSI,STOCH | 1 MOM | ||
| 2025-09-11 | 2421.53 | 2 MACD_HIST,CCI | |||
| 2025-09-15 | 2405.13 | 1 DIOSC | 2 MOM,STOCH | ||
| 2025-09-18 | 2467.70 | 2 MACD,MACD_HIST | |||
| 2025-09-23 | 2457.51 | 3 MACD_HIST,STOCH,VWMACD | |||
| 2025-09-26 | 2434.32 | 3 RSI,CCI,OBV | |||
| 2025-09-30 | 2436.48 | 2 STOCH,CMF | |||
| 2025-10-02 | 2458.49 | 2 MACD,VWMACD | |||
| 2025-10-07 | 2458.42 | 5 RSI,MACD,MACD_HIST,STOCH,DIOSC | |||
| 2025-10-13 | 2461.42 | 2 CCI,DIOSC | |||
| 2025-10-16 | 2467.02 | 6 RSI,MACD,CCI,STOCH,DIOSC,VWMACD | |||
| 2025-10-24 | 2513.47 | 2 MACD,VWMACD | 1 CMF | ||
| 2025-10-31 | 2479.38 | 2 RSI,OBV | |||
| 2025-11-05 | 2464.78 | 2 MACD_HIST,DIOSC | |||
| 2025-12-10 | 2559.61 | 2 CCI,CMF | |||
| 2025-12-12 | 2551.46 | 3 MACD_HIST,CCI,STOCH |
| Date | Close | Reg Bull | Reg Bear | Hid Bull | Hid Bear |
|---|---|---|---|---|---|
| 2025-05-27 | 591.15 | 2 MACD_HIST,STOCH | |||
| 2025-06-02 | 592.71 | 3 MACD_HIST,OBV,CMF | |||
| 2025-06-06 | 599.14 | 3 MACD,MACD_HIST,OBV | |||
| 2025-06-11 | 601.36 | 2 MACD,CMF | |||
| 2025-06-25 | 607.12 | 2 MOM,CMF | |||
| 2025-07-11 | 623.62 | 3 RSI,OBV,DIOSC | |||
| 2025-07-16 | 624.22 | 1 CMF | 2 RSI,MOM | ||
| 2025-07-22 | 628.86 | 3 CCI,STOCH,DIOSC | |||
| 2025-07-29 | 635.26 | 2 MACD,MACD_HIST | |||
| 2025-08-06 | 632.78 | 2 MACD_HIST,STOCH | |||
| 2025-08-08 | 637.18 | 2 MACD,OBV | |||
| 2025-08-22 | 645.31 | 2 MACD,OBV | |||
| 2025-08-25 | 642.47 | 2 RSI,CCI | |||
| 2025-08-29 | 645.05 | 4 MACD,MACD_HIST,OBV,STOCH | |||
| 2025-09-03 | 643.74 | 3 RSI,CCI,DIOSC | 1 CMF | ||
| 2025-09-04 | 649.12 | 1 VWMACD | 2 MACD,STOCH | ||
| 2025-09-09 | 650.33 | 2 STOCH,VWMACD | |||
| 2025-09-23 | 663.21 | 4 MACD_HIST,MOM,STOCH,DIOSC | |||
| 2025-09-26 | 661.82 | 3 RSI,CCI,DIOSC | |||
| 2025-10-03 | 669.21 | 2 RSI,STOCH | |||
| 2025-10-07 | 669.12 | 3 MACD,MACD_HIST,CCI | |||
| 2025-10-17 | 664.39 | 3 MACD_HIST,OBV,CMF | |||
| 2025-12-26 | 690.31 | 2 RSI,OBV | |||
| 2026-01-07 | 689.58 | 2 RSI,CCI | |||
| 2026-01-08 | 689.51 | 3 MACD_HIST,STOCH,DIOSC | 1 CMF |
| Date | Close | Reg Bull | Reg Bear | Hid Bull | Hid Bear |
|---|---|---|---|---|---|
| 2025-02-10 | 606.64 | 3 RSI,MACD_HIST,MOM | |||
| 2025-02-20 | 611.75 | 2 MACD,MACD_HIST | |||
| 2025-04-01 | 563.31 | 3 MACD,MOM,DIOSC | |||
| 2025-04-16 | 527.57 | 2 CCI,DIOSC | |||
| 2025-05-09 | 565.99 | 2 RSI,DIOSC | |||
| 2025-05-14 | 589.26 | 2 MOM,CCI | |||
| 2025-05-15 | 591.69 | 2 MACD_HIST,STOCH | |||
| 2025-05-27 | 592.15 | 2 MACD_HIST,STOCH | |||
| 2025-06-03 | 597.04 | 2 MACD,MACD_HIST | |||
| 2025-06-06 | 600.04 | 2 MACD,MACD_HIST | |||
| 2025-06-25 | 609.22 | 2 RSI,MOM | |||
| 2025-07-11 | 625.97 | 2 RSI,DIOSC | |||
| 2025-07-16 | 626.37 | 2 RSI,MOM | |||
| 2025-07-22 | 630.96 | 3 CCI,STOCH,DIOSC | |||
| 2025-07-29 | 637.09 | 2 MACD,MACD_HIST | |||
| 2025-08-06 | 634.51 | 2 MACD_HIST,STOCH | |||
| 2025-08-29 | 646.03 | 3 MACD,MACD_HIST,STOCH | |||
| 2025-09-03 | 644.83 | 3 RSI,CCI,DIOSC | |||
| 2025-09-04 | 650.21 | 2 MACD,STOCH | |||
| 2025-09-23 | 665.69 | 2 CCI,STOCH | |||
| 2025-09-26 | 664.37 | 3 RSI,CCI,DIOSC | |||
| 2025-10-03 | 671.58 | 2 MACD_HIST,STOCH | |||
| 2025-10-07 | 671.46 | 2 RSI,MACD | |||
| 2026-01-07 | 692.09 | 2 RSI,CCI | |||
| 2026-01-08 | 692.15 | 3 MACD_HIST,STOCH,DIOSC |
| Indicator / Condition | Status | Bias | Values |
|---|---|---|---|
| MACD-V Buy Signal | Inactive | Neutral | 18.17 |
| MACD-V Sell Signal | Inactive | Neutral | 18.17 |
| Trend (EMA50 vs EMA200) | Active | Bullish | EMA50=48433.33 | EMA200=47093.37 |
| OBV Change % | Active | Bullish | 9.50% |
| Chaikin Money Flow (CMF) | Active | Bullish | 0.035 |
| Chop Zone | Active | Bullish | Angle=34.43 | Strong Uptrend 📈 |
| RSI Divergence | Active | Bullish | RSI=64.76 |
| MACD Divergence | Active | Bearish | MACD=318.4156 |
| Stochastic Divergence | Inactive | Neutral | StochD=87.97 |
| Momentum (Close - Close[n]) | Active | Bullish | 1116.98 |
| MACD Histogram | Active | Bullish | 51.8225 |
| Coppock Curve | Active | Bullish | 3.757 |
| Awesome Oscillator | Active | Neutral | 688.926 |
| MACD-V Signal | |
|---|---|
| Trend | Bullish |
| ATR(14) | 335.2023 |
| Volume Spike | No |
| Any Bull Div | Yes |
| Any Bear Div | Yes |
| Indicator / Condition | Status | Bias | Values |
|---|---|---|---|
| MACD-V Buy Signal | Inactive | Neutral | 16.26 |
| MACD-V Sell Signal | Inactive | Neutral | 16.26 |
| Trend (EMA50 vs EMA200) | Active | Bullish | EMA50=6870.32 | EMA200=6715.88 |
| OBV Change % | Active | Bullish | 5.06% |
| Chaikin Money Flow (CMF) | Active | Neutral | 0.004 |
| Chop Zone | Active | Bullish | Angle=23.17 | Strong Uptrend 📈 |
| RSI Divergence | Active | Bearish | RSI=63.85 |
| MACD Divergence | Active | Bearish | MACD=25.2273 |
| Stochastic Divergence | Active | Bearish | StochD=85.45 |
| Momentum (Close - Close[n]) | Active | Bullish | 107.45 |
| MACD Histogram | Active | Bullish | 3.7473 |
| Coppock Curve | Active | Bullish | 1.317 |
| Awesome Oscillator | Active | Neutral | 59.883 |
| MACD-V Signal | |
|---|---|
| Trend | Bullish |
| ATR(14) | 35.3528 |
| Volume Spike | No |
| Any Bull Div | No |
| Any Bear Div | Yes |
| Indicator / Condition | Status | Bias | Values |
|---|---|---|---|
| MACD-V Buy Signal | Inactive | Neutral | 13.63 |
| MACD-V Sell Signal | Inactive | Neutral | 13.63 |
| Trend (EMA50 vs EMA200) | Active | Bullish | EMA50=23373.23 | EMA200=22769.40 |
| OBV Change % | Active | Bullish | 2.00% |
| Chaikin Money Flow (CMF) | Active | Bullish | 0.143 |
| Chop Zone | Active | Bullish | Angle=18.95 | Strong Uptrend 📈 |
| RSI Divergence | Inactive | Neutral | RSI=59.83 |
| MACD Divergence | Active | Bearish | MACD=71.7800 |
| Stochastic Divergence | Inactive | Neutral | StochD=79.87 |
| Momentum (Close - Close[n]) | Active | Bullish | 431.68 |
| MACD Histogram | Active | Bullish | 18.5794 |
| Coppock Curve | Active | Bullish | 1.150 |
| Awesome Oscillator | Active | Neutral | 190.947 |
| MACD-V Signal | |
|---|---|
| Trend | Bullish |
| ATR(14) | 169.2077 |
| Volume Spike | No |
| Any Bull Div | No |
| Any Bear Div | Yes |
| Indicator / Condition | Status | Bias | Values |
|---|---|---|---|
| MACD-V Buy Signal | Inactive | Neutral | 45.82 |
| MACD-V Sell Signal | Inactive | Neutral | 45.82 |
| Trend (EMA50 vs EMA200) | Active | Bullish | EMA50=2533.35 | EMA200=2452.72 |
| OBV Change % | Inactive | Neutral | |
| Chaikin Money Flow (CMF) | Inactive | Neutral | |
| Chop Zone | Active | Bullish | Angle=35.33 | Strong Uptrend 📈 |
| RSI Divergence | Inactive | Neutral | RSI=70.20 |
| MACD Divergence | Inactive | Neutral | MACD=24.6329 |
| Stochastic Divergence | Inactive | Neutral | StochD=94.42 |
| Momentum (Close - Close[n]) | Active | Bullish | 116.05 |
| MACD Histogram | Active | Bullish | 10.0841 |
| Coppock Curve | Active | Bullish | 6.859 |
| Awesome Oscillator | Active | Neutral | 63.618 |
| MACD-V Signal | |
|---|---|
| Trend | Bullish |
| ATR(14) | 20.2100 |
| Volume Spike | No |
| Any Bull Div | No |
| Any Bear Div | No |
| Indicator / Condition | Status | Bias | Values |
|---|---|---|---|
| MACD-V Buy Signal | Inactive | Neutral | 16.11 |
| MACD-V Sell Signal | Inactive | Neutral | 16.11 |
| Trend (EMA50 vs EMA200) | Active | Bullish | EMA50=684.81 | EMA200=669.63 |
| OBV Change % | Active | Bullish | 3.61% |
| Chaikin Money Flow (CMF) | Active | Bearish | -0.059 |
| Chop Zone | Active | Bullish | Angle=23.97 | Strong Uptrend 📈 |
| RSI Divergence | Active | Bearish | RSI=63.81 |
| MACD Divergence | Active | Bearish | MACD=2.3874 |
| Stochastic Divergence | Active | Bearish | StochD=85.07 |
| Momentum (Close - Close[n]) | Active | Bullish | 10.82 |
| MACD Histogram | Active | Bullish | 0.4331 |
| Coppock Curve | Active | Bullish | 1.372 |
| Awesome Oscillator | Active | Bullish | 5.788 |
| MACD-V Signal | |
|---|---|
| Trend | Bullish |
| ATR(14) | 3.5652 |
| Volume Spike | No |
| Any Bull Div | No |
| Any Bear Div | Yes |
| Indicator / Condition | Status | Bias | Values |
|---|---|---|---|
| MACD-V Buy Signal | Inactive | Neutral | 16.25 |
| MACD-V Sell Signal | Inactive | Neutral | 16.25 |
| Trend (EMA50 vs EMA200) | Active | Bullish | EMA50=687.03 | EMA200=671.59 |
| OBV Change % | Inactive | Neutral | |
| Chaikin Money Flow (CMF) | Inactive | Neutral | |
| Chop Zone | Active | Bullish | Angle=23.17 | Strong Uptrend 📈 |
| RSI Divergence | Active | Bearish | RSI=63.86 |
| MACD Divergence | Active | Bearish | MACD=2.5221 |
| Stochastic Divergence | Active | Bearish | StochD=85.43 |
| Momentum (Close - Close[n]) | Active | Bullish | 10.75 |
| MACD Histogram | Active | Bullish | 0.3748 |
| Coppock Curve | Active | Bullish | 1.316 |
| Awesome Oscillator | Active | Neutral | 5.989 |
| MACD-V Signal | |
|---|---|
| Trend | Bullish |
| ATR(14) | 3.5350 |
| Volume Spike | No |
| Any Bull Div | No |
| Any Bear Div | Yes |